Terrafirma Protection
The range of Terrafirma Protection Items protects components like the steering gear, front and rear differentials, transmission system and fuel tanks. The steering guards, transmission guards and fuel tank guards are available in a choice of 6mm steel and 8mm aluminium. Aluminium guards are in keeping with modern design and are lighter weight. Steel guards are tougher, less expensive but heavier than the more stylish aluminium. All steel parts are gold zinc passivated for good looks and rust resistance. Terrafirma under body guards mount onto existing pre drilled holes and all necessary fixings are supplied.
Terrafirma produce a range of guards that are necessary to ensure reliable and safe operation off road and these may not fit into specific groups. If there is a need to protect a part of the vehicle then it is likely there is a guard available or in development.
Terrafirma produce a range of guards that are necessary to ensure reliable and safe operation off road and these may not fit into specific groups. If there is a need to protect a part of the vehicle then it is likely there is a guard available or in development.
Terrafirma Bumpers and Winch Mounts
Defender 90 / 110 / 130 | Discovery 1 | Discovery 2 | Range Rover P38 | Discovery 3 | ||
No AC | With AC | |||||
HD Tapered Bumper | TF055 | |||||
HD Tapered Bumper with Centre Towing Pin and Recovery Points | TF055WRP | |||||
Commercial Winch Bumper for Superwinch | TF002ST | TF002ACST | ||||
Commercial Winch Bumper for Warn | TF002W | TF002ACW | ||||
Commercial Winch Bumper for Superwinch Husky | TF004 | |||||
Tubular Winch Bumper with A Bar | TF001 | TF001AC | ||||
Tubular Winch Bumper without A Bar | TF003 | TF003AC | ||||
Tubular Non Winch Bumper | TF005 | TF005AC | ||||
Pro Taper Winch Bumper for Small Chassis Winch | TF006 | TF006AC | ||||
Pro Taper Winch Bumper for Large Chassis Winch | TF060 | TF060AC | ||||
Winch Bumper with Swivel Recovery Points | TF095 | TF009 | TF007 | |||
Winch Bumper without Swivel Recovery Points | TF009A | TF007A | ||||
Rear Bumper with Swivel Recovery Points | TF090 | TF070 | TF080 | |||
Rear Bumper without Swivel Recovery Points | TF889 | TF090A | TF070A | TF080A | ||
Discreet Winch Mount | TF077 | TF078 | TF096 | |||
Swivel Recovery Points | TFSRP | |||||
Winch Mount Recovery Point Kit | TFD3RPK |
Terrafirma Rock Sliders
Defender 90 | Defender 110 | Defender 130 | Discovery 1 / Range Rover Classic | Discovery 2 | Discovery 3 | Range Rover P38 | ||
3 doors | 5 doors | |||||||
Rock Sliders without Tree Bars | TF803 | TF813 | TF815 | TF804 | TF806 | TF808 | TF817 | TF812 |
Rock Sliders with Tree Bars | TF801 | TF810 | TF814 | TF805 | TF807 | TF809 | TF818 | TF816 |
Galvanised Rock Sliders with Tree Bars | TF801GAL | TF810GAL | ||||||
Grip Tape Roll 50mm x 5m | TF819 |
Terrafirma Wind Deflectors
Vehicle | Set | Part number |
---|---|---|
Land Rover Discovery 1 | Set of 4 | TF660 |
Land Rover Discovery 2 | Set of 4 | TF661 |
Land Rover Discovery 3 | Set of 4 | TF662 |
Range Rover Sport | Set of 4 | TF663 |
Land Rover Freelander 2 | Set of 4 | TF664 |
Range Rover L322 | Set of 4 | TF665 |
Land Rover Defender | Front pair | TF666 |
Land Rover Defender | Rear pair | TF667 |
Land Rover Freelander 1 3 door | Front pair | TF668 |
Land Rover Freelander 1 5 door | Set of 4 | TF669 |
Range Rover P38 | Set of 4 | TF670 |